<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing with Prezi</title>
	<atom:link href="http://wanderatwill.com/2009/12/playing-with-prezi/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderatwill.com/2009/12/playing-with-prezi/</link>
	<description>ranigill.com &#62; learning design &#38; OD</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:51:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dwayne Hodgson</title>
		<link>http://wanderatwill.com/2009/12/playing-with-prezi/comment-page-1/#comment-348</link>
		<dc:creator>Dwayne Hodgson</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://wanderatwill.com/?p=249#comment-348</guid>
		<description>I also love Prezi, not just for the spiffy zooming feature, but also because it is less linear, it shows the big picture and it tends to force you to focus on just the key concepts more (vs. the data-dump of PPT).</description>
		<content:encoded><![CDATA[<p>I also love Prezi, not just for the spiffy zooming feature, but also because it is less linear, it shows the big picture and it tends to force you to focus on just the key concepts more (vs. the data-dump of PPT).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://wanderatwill.com/2009/12/playing-with-prezi/comment-page-1/#comment-78</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://wanderatwill.com/?p=249#comment-78</guid>
		<description>If you need to publish your presentations on the web I would go for www.ahead.com instead. Offers the same zooming stuff but you can make your presentation look much more like a web site with links and menus.</description>
		<content:encoded><![CDATA[<p>If you need to publish your presentations on the web I would go for <a href="http://www.ahead.com" rel="nofollow">http://www.ahead.com</a> instead. Offers the same zooming stuff but you can make your presentation look much more like a web site with links and menus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

